© Arndt Brünner, 29. 11. 2025
Version: 7. 12. 2025
Matheseitenüberblick
Auf dieser Seite können Sie für Orte nördlich des Äquators die Ausrichtung von Satellitenantennen auf geostationäre Satelliten berechnen lassen. Geben Sie dazu die
Koordinaten des Standorts (der Antenne) an sowie die Position des Satelliten. (Westliche Längengrade müssen negativ eingegeben werden.)
Der gewünschte Satellit kann auch aus der Liste gewählt werden oder ggf. auch per Klick in die Graphik: Beim Zeigen mit der Maus auf die
virtuelle geostationäre Bahnkurve werden die jeweils nahesten Satelliten angezeigt.
Für die Ortssuche stehen eine rudimentäre Ortsdatenbank und eine interaktive Kartensuche zur Verfügung.
Der Kartenausschnitt kann per Maus verschoben und gezoomt werden (Mausrad). Der Ort unter dem zentralen Kreuz wird mit Klick auf den [Ok]-Button übernommen.
Die Richtung zum Satelliten wird dann in die Karte gezeichnet. Dies ermöglicht auch ohne Kompaß eine Peilung und die horizontale Ausrichtung der Antennenrichtung
anhand von Gebäuden oder Landschaftsmarken. Zusätzlich kann in die Karte eine um den Antennenort drehbare Gerade eingeblendet werden, die Sie
per Schieberegler an die Hauswand anpassen können. Probieren Sie auch die automatische Anpassung. Ist die Wand lange und gerade genug,
funktioniert das meist recht gut.
Der Winkel zwischen Antennenrichtung und Wand wird dann ebenfalls angezeigt.
Die Schiefe (skew
) ist »hier« der Winkel, unter dem am Antennenstandpunkt der Flugvektor des Satelliten
gegen die Horizontlinie gesehen wird. Das entspricht nach meinem Verständnis dem erforderlichen Drehwinkel des LNB in die horizontale
Polarisationsebene des Signals, von der ich
annehme, daß sie im Normalfall in der äquatorialen Bahnebene liegt.
Manche Satelliten haben allerdings einen voreingestellten skew, der von der Bahnebene abweicht, zur Anpassung an das Zielgebiet der hier voreingestellte Astra 1P etwa
angeblich von −7,5°. Andere Quellen nennen −7°. Geben Sie den jeweiligen pre-skew oben selbst ein (verläßliche Daten zur Voreinstellung sind nicht
zu finden, die Betreiber scheinen das nicht zu veröffentlichen); der erforderliche skew
am Antennenort wird dann ebenfalls berechnet.
Achten Sie auf das Vorzeichen, Astra 1 z.B. hat ca. −7°!
Es kann natürlich keine Garantie für die Brauchbarkeit oder gar Richtigkeit der Daten gegeben werden!
Letztlich sind diese Seiten nur Spielereien eines Dilettanten, der weder Mathematik noch Programmieren richtig beherrscht oder
professionell betreibt.
Probieren Sie es einfach aus! (wie ich es demnächst übrigens auch tue, denn ich bin von MagentaTV und co. SEHR genervt.)
Bitte beachten: Die Graphik bietet keine optisch getreue Darstellung des Himmels, sondern bildet die Winkel gleichabständig in ein orthogonales Koordinatensystem ab. Je größer der Höhenwinkel, desto größer die Verzerrung in horizontaler Richtung. (Bei 90° Höhe (→Zenit) müßte schließlich alles in einem Punkt zusammenfallen.)
Auf Zeile klicken → Satellit wird oben eingetragen
nur Rundfunksatelliten
| Position | Name | altern. Bez. | Start | Betreiber | Verwendung | Anmerkung |
|---|---|---|---|---|---|---|
| 180,0° West | Intelsat 18 | 05.10.2011 | Intelsat | Kommunikation | ||
| 178,0° West | Shijian 17 | Shi Jian 17, SJ-17 | 03.11.2016 | CAST | Experimentalsatellit | |
| 177,1° West | Jamal 300K | 02.11.2012 | Rußland, Gazprom Space Systems | Kommunikation | ||
| 176,9° West | NSS-9 | 12.02.2009 | Niederlande, SES S.A. | Rundfunksatellit | ||
| 176,3° West | MUOS-2 | MUOS SV2 | 19.07.2013 | USA, US Navy | milit. Kommunikation | |
| 174,4° West | TDRS-11 | TDRS-K | 31.01.2013 | NASA | Kommunikation | |
| 166,6° West | TDRS-5 | TDRS-E | 02.08.1991 | NASA | Kommunikation | driftend, dient als Backup-Satellit |
| 159,4° West | SBIRS-GEO 4 | USA, 282 | 20.01.2018 | U.S. Space Force | Frühwarnung | |
| 150,0° West | Horizons 1 | Galaxy 13 | 01.10.2003 | Intelsat / Japan, SKY Perfect JSAT | Kommunikation | |
| 149,0° West | Milstar-2 2 | Milstar 4, USA, 157 | 27.02.2001 | U.S. Space Force | milit. Kommunikation | inklinierter Orbit (11,2°) |
| 139,2° West | Eutelsat 139 West A | Eutelsat W3A, Eutelsat 7A | 15.03.2004 | Frankreich, Eutelsat | Kommunikation | inklinierter Orbit (5,1°) |
| 139,0° West | SES-22 | 29.06.2022 | SES S.A. | Kommunikation | ||
| 137,2° West | Intelsat 905 | 05.06.2002 | Intelsat | Kommunikation | inklinierter Orbit (6,0°) | |
| 137,0° West | GOES-18 | GOES-T | 01.03.2022 | NOAA | Wettersatellit | |
| 135,2° West | WGS-6 | USA, 244 | 08.08.2013 | U.S. Space Force | milit. Kommunikation | |
| 135,0° West | AMC-6 | GE-6, Rainbow 2 | 21.10.2000 | USA, SES S.A. | Rundfunksatellit | |
| 134,9° West | SES-19 | 17.03.2023 | SES S.A. | Kommunikation | ||
| 133,0° West | Galaxy 33 | Galaxy 15R | 08.10.2022 | Intelsat | Kommunikation | |
| 131,0° West | SES-21 | 04.10.2022 | SES S.A. | Kommunikation | ||
| 129,2° West | SES-15 | 18.05.2017 | SES S.A. | Kommunikation | ||
| 128,9° West | Galaxy 34 | Galaxy 12R | 08.10.2022 | Intelsat | Kommunikation | |
| 127,0° West | Galaxy 37 | Horizons 4 | 03.08.2023 | Intelsat / Japan, SKY Perfect JSAT | Kommunikation | |
| 125,0° West | Galaxy 30 | 15.08.2020 | Intelsat | Kommunikation | ||
| 124,9° West | AMC-21 | 14.08.2008 | USA, SES S.A. | Rundfunksatellit | ||
| 124,2° West | AEHF 3 | USA, 246 | 18.09.2013 | U.S. Space Force | milit. Kommunikation | |
| 123,0° West | Galaxy 18 | 21.05.2008 | Intelsat | Kommunikation | ||
| 121,0° West | Galaxy 31 | Galaxy 23R | 12.11.2022 | Intelsat | Kommunikation | |
| 119,6° West | Milstar-1 2 | Milstar 2, USA, 115 | 06.11.1995 | U.S. Space Force | milit. Kommunikation | driftend, inklinierter Orbit (14°) |
| 119,0° West | AT&T T-8 | DirecTV-8 | 22.05.2005 | USA, DirecTV | Rundfunksatellit | |
| 118,9° West | EchoStar 14 | 20.03.2010 | USA, EchoStar | Rundfunksatellit | ||
| 118,8° West | EchoStar 15 | 10.07.2010 | USA, EchoStar | Rundfunksatellit | ||
| 118,7° West | Anik F3 | 09.04.2007 | Telesat | Kommunikation | ||
| 117,0° West | Eutelsat 117 West B | Satmex 9 | 15.06.2016 | Frankreich, Eutelsat | Kommunikation | |
| 116,8° West | Eutelsat 117 West A | Satmex 8 | 26.03.2013 | Frankreich, Eutelsat | Kommunikation | |
| 116,2° West | SXM-10 | 07.06.2025 | USA, Sirius XM | Rundfunksatellit | ||
| 116,2° West | Sirius FM-6 | Radiosat 6 | 25.10.2013 | USA, Sirius Satellite Radio | Rundfunksatellit | |
| 115,2° West | XM-5 | 14.10.2010 | USA, XM Satellite Radio | Rundfunksatellit | ||
| 115,1° West | ViaSat-1 | 19.10.2011 | USA, Viasat Inc. | Rundfunksatellit | ||
| 114,9° West | Eutelsat 115 West B | Satmex 7 | 02.03.2015 | Frankreich, Eutelsat | Kommunikation | |
| 114,8° West | MEXSAT-3 | Bicentenario | 19.12.2012 | SCT Mexicó | Kommunikation | |
| 113,2° West | Morelos 3 | MEXSAT-2 | 02.10.2015 | SCT Mexicó | Kommunikation | |
| 113,1° West | DSCS-3 B13 | USA, 134 | 25.10.1997 | U.S. Space Force | milit. Kommunikation | inklinierter Orbit (12,5°) |
| 111,2° West | WildBlue-1 | iSky 1, KaStar 1 | 08.12.2006 | USA, Viasat Inc. | Kommunikation | |
| 111,1° West | AMC-11 | GE-11 | 19.05.2004 | USA, SES S.A. | Rundfunksatellit | |
| 111,1° West | Anik F2 | 18.07.2004 | Telesat | Kommunikation | ||
| 111,0° West | EchoStar T1 | TerreStar 1 | 01.07.2009 | USA, EchoStar | Rundfunksatellit | inklinierter Orbit (5,0°) |
| 110,2° West | EchoStar 10 | 15.02.2006 | USA, EchoStar | Rundfunksatellit | ||
| 110,1° West | AT&T T-5 | DirecTV-5, Tempo 1 | 07.05.2002 | USA, DirecTV | Rundfunksatellit | inaktiv, dient als Backup-Satellit |
| 110,0° West | EchoStar 11 | 16.07.2008 | USA, EchoStar | Rundfunksatellit | ||
| 109,9° West | EchoStar 23 | 16.03.2017 | USA, EchoStar | Kommunikation | ||
| 108,3° West | GOES-14 | GOES-O | 27.06.2009 | NOAA | Wettersatellit | |
| 107,3° West | Anik F1R | 08.09.2005 | Telesat | Rundfunksatellit | ||
| 107,3° West | Anik G1 | 15.04.2013 | Telesat | Rundfunksatellit | ||
| 107,1° West | EchoStar 17 | Jupiter 1 | 05.07.2012 | USA, EchoStar | Rundfunksatellit | |
| 105,0° West | AMC-15 | 15.10.2004 | USA, SES S.A. | Rundfunksatellit | ||
| 104,9° West | SES-11 | EchoStar 105 | 11.10.2017 | SES S.A. / USA, EchoStar | Kommunikation | |
| 104,6° West | GOES-16 | GOES-R, GOES-East | 19.11.2016 | NOAA | Wettersatellit | |
| 103,8° West | MUOS-5 | MUOS SV5 | 24.06.2016 | USA, US Navy | milit. Kommunikation | |
| 103,1° West | SES-18 | 17.03.2023 | SES S.A. | Kommunikation | ||
| 103,1° West | SES-20 | 04.10.2022 | SES S.A. | Kommunikation | ||
| 103° West | SES-3 | AMC Ground Spare | 15.07.2011 | Niederlande, SES S.A. | Kommunikation | |
| 102,9° West | AT&T T-15 | DirecTV-15 | 27.05.2015 | USA, DirecTV | Rundfunksatellit | |
| 102,775° West | AT&T T-10 | DirecTV-10 | 07.07.2007 | USA, DirecTV | Rundfunksatellit | |
| 102,7° West | AT&T T-12 | DirecTV-12 | 29.12.2009 | USA, DirecTV | Rundfunksatellit | |
| 101,4° West | SkyTerra 1 | MSV 1 | 14.11.2010 | USA, Ligado Networks | Rundfunksatellit | |
| 101,2° West | AT&T T-9S | DirecTV-9S | 13.10.2006 | USA, DirecTV | Rundfunksatellit | |
| 101,0° West | SES-1 | AMC-4R, AMC-1R, AMC-5RR | 24.04.2010 | Niederlande, SES S.A. | Kommunikation | |
| 100,9° West | AT&T T-16 | DirecTV-16 | 20.06.2019 | USA, DirecTV | Rundfunksatellit | |
| 99,7° West | MUOS-1 | MUOS SV1 | 24.02.2012 | USA, US Navy | milit. Kommunikation | inklinierter Orbit (4,9°) |
| 99,5° West | Tongxin Jishu Shiyan 7 | TJS 7 | 24.08.2021 | SAST | Kommunikation | |
| 99,2° West | AT&T T-11 | DirecTV-11 | 19.03.2008 | USA, DirecTV | Rundfunksatellit | |
| 99,2° West | AT&T T-14 | DirecTV-14 | 06.12.2014 | USA, DirecTV | Rundfunksatellit | |
| 99,0° West | Galaxy 16 | 18.06.2006 | Intelsat | Kommunikation | ||
| 98,0° West | Inmarsat-4 F3 | 18.08.2008 | Vereinigtes Königreich, Inmarsat | Kommunikation | inklinierter Orbit (4,1°) | |
| 97,1° West | EchoStar 19 | Jupiter 2 | 18.12.2016 | USA, EchoStar | Rundfunksatellit | |
| 97,0° West | Galaxy 19 | Intelsat Americas 9, IA-9 | 24.09.2008 | Intelsat | Kommunikation | |
| 95,2° West | EchoStar 24 | Jupiter 3 | 29.07.2023 | USA, EchoStar / Hughes Network Systems | Kommunikation | |
| 95,1° West | Intelsat 30 | DLA-1 | 16.10.2014 | Intelsat / USA, DirecTV | Kommunikation | |
| 95,1° West | Intelsat 31 | DLA-2 | 09.06.2016 | Intelsat / USA, DirecTV | Kommunikation | |
| 94,85° West | Galaxy 3C | 15.06.2002 | Intelsat | Kommunikation | ||
| 93,1° West | Galaxy 35 | Galaxy 3CR | 13.12.2022 | Intelsat | Kommunikation | |
| 92,8° West | EchoStar G1 | ICO-G1, DBSD-G1 | 14.04.2008 | USA, EchoStar | Rundfunksatellit | |
| 92,8° West | HYLAS 1 | 26.11.2010 | Vereinigtes Königreich, Avanti Communications | Kommunikation | wird verschoben | |
| 91,1° West | Nimiq 6 | 17.05.2012 | Telesat | Kommunikation | ||
| 91,0° West | Intelsat 40e | TEMPO | 07.04.2023 | Intelsat | Kommunikation | |
| 91,0° West | Galaxy 32 | Galaxy 17R | 12.11.2022 | Intelsat | Kommunikation | |
| 90,5° West | Milstar-1 1 | Milstar 1, USA, 99 | 07.02.1994 | U.S. Space Force | milit. Kommunikation | driftend, inklinierter Orbit (17,2°) |
| 89,5° West | GOES-17 | GOES-S, GOES-West | 01.03.2018 | NOAA | Wettersatellit | |
| 89,0° West | Galaxy 36 | Galaxy 28R | 13.12.2022 | Intelsat | Kommunikation | |
| 88,9° West | ViaSat-3 F1 | ViaSat-3.1, ViaSat-3 Americas | 01.05.2023 | USA, Viasat Inc. | Kommunikation | |
| 88,7° West | Galaxy 28 | Telstar 8, Intelsat Americas 8 | 23.06.2005 | Intelsat | Kommunikation | |
| 87,2° West | TKSat 1 | Túpac Katari | 20.12.2013 | Agencia Boliviana Espacial | Kommunikation | |
| 87,0° West | SES-2 | AMC-5R | 21.09.2011 | Niederlande, SES S.A. | Kommunikation | |
| 86,3° West | XM-3 "Rhythm" | 01.03.2005 | USA, XM Satellite Radio | Rundfunksatellit | Reservesatellit | |
| 86,1° West | Sirius FM-5 | Radiosat 5 | 30.06.2009 | USA, Sirius Satellite Radio | Rundfunksatellit | |
| 85,2° West | SXM-7 | 13.12.2020 | USA, Sirius XM | Rundfunksatellit | nur noch teilweise aktiv | |
| 85,2° West | SXM-8 | 06.06.2021 | USA, Sirius XM | Rundfunksatellit | ||
| 85,1° West | SXM-9 | 05.12.2024 | USA, Sirius XM | Rundfunksatellit | ||
| 85,0° West | Galaxy 17 | 04.05.2007 | Intelsat | Kommunikation | ||
| 84,0° West | Star One D1 | 21.12.2016 | Star One | Kommunikation | ||
| 82,0° West | Nimiq 4 | 19.09.2008 | Telesat | Kommunikation | ||
| 81,0° West | ARSAT-2 | 30.09.2015 | AR-SAT S.A. | Kommunikation | ||
| 78,8° West | Sky Mexico 1 | SKYM-1 | 27.05.2015 | Sky México | Kommunikation | |
| 77,0° West | QuetzSat-1 | 29.09.2011 | QuetzSat S.R.L. | Kommunikation | ||
| 76,2° West | Intelsat 16 | PanAmSat 11R, PAS-11R | 12.02.2010 | Intelsat | Kommunikation | |
| 75,2° West | GOES-19 | GOES-U | 25.06.2024 | NOAA | Wettersatellit | |
| 75,0° West | Star One C3 | 10.11.2012 | Star One | Rundfunksatellit | ||
| 74,8° West | SGDC | 04.05.2017 | Telebras | Kommunikation | ||
| 74,0° West | Hispasat 74W-1 | Amazonas 4A, Amazonas 4 | 22.03.2014 | Spanien, Hispasat | Kommunikation | |
| 73,8° West | Horizons 2 | 25.09.2018 | Intelsat / Japan, SKY Perfect JSAT | Kommunikation | ||
| 72,7° West | Nimiq 5 | 17.09.2009 | Telesat | Kommunikation | ||
| 72,5° West | HYLAS 2 | 02.08.2012 | Vereinigtes Königreich, Avanti Communications | Kommunikation | ||
| 71,8° West | ARSAT-1 | 16.10.2014 | AR-SAT S.A. | Kommunikation | ||
| 70,1° West | Star One D2 | 30.07.2021 | Star One | Kommunikation | ||
| 70,0° West | Star One C4 | 15.07.2015 | Star One | Rundfunksatellit | ||
| 69,9° West | ViaSat-2 | 01.06.2017 | USA, Viasat Inc. | Rundfunksatellit | ||
| 67,1° West | SES-17 | 24.10.2021 | SES S.A. | Kommunikation | ||
| 66,9° West | AEHF 4 | USA, 288 | 17.10.2018 | U.S. Space Force | milit. Kommunikation | |
| 66,9° West | SES-10 | 30.03.2017 | SES S.A. | Kommunikation | ||
| 65,2° West | Eutelsat 65 West A | 09.03.2016 | Frankreich, Eutelsat | Kommunikation | ||
| 65,0° West | Star One C2 | 18.04.2008 | Star One | Rundfunksatellit | ||
| 63,0° West | Telstar 19V | Telstar 19 Vantage | 11.01.2004 | Telesat | Kommunikation | |
| 63,0° West | Telstar 14R | Estrela do Sul 2 | 20.05.2011 | Telesat | Kommunikation | |
| 61,5° West | EchoStar 16 | 20.11.2012 | USA, EchoStar | Rundfunksatellit | ||
| 61,4° West | EchoStar 18 | 18.06.2016 | USA, EchoStar | Rundfunksatellit | ||
| 61,1° West | Amazonas 3 | 07.02.2013 | Spanien, Hispasat | Kommunikation | ||
| 61,0° West | Amazonas Nexus | Intelsat 46e | 07.02.2023 | Spanien, Hispasat | Kommunikation | |
| 61,0° West | Amazonas 5 | 11.09.2017 | Spanien, Hispasat | Kommunikation | ||
| 60,8° West | Amazonas 2 | 01.10.2009 | Spanien, Hispasat | Rundfunksatellit | ||
| 58,0° West | Intelsat 21 | 19.08.2012 | Intelsat | Kommunikation | ||
| 55,5° West | Intelsat 34 | Hispasat 55W-2 | 20.08.2015 | Intelsat / Spanien, Hispasat | Kommunikation | |
| 55,0° West | Inmarsat-5 F2 | GX-2 | 01.02.2015 | Vereinigtes Königreich, Inmarsat | Kommunikation | |
| 54,4° West | Inmarsat-3 F5 | 04.02.1998 | Vereinigtes Königreich, Inmarsat | Kommunikation | driftend, inklinierter Orbit (9,1°) | |
| 53,0° West | Intelsat 23 | 14.10.2012 | Intelsat | Kommunikation | ||
| 52,5° West | WGS-5 | USA, 243 | 25.05.2013 | U.S. Space Force | milit. Kommunikation | |
| 50,2° West | Intelsat 902 | 30.09.2001 | Intelsat | Kommunikation | inklinierter Orbit (5,4°) | |
| 49,8° West | SBIRS-GEO 2 | USA, 241 | 19.03.2013 | U.S. Space Force | Frühwarnung | |
| 48,0° West | TDRS-3 | TDRS-C | 29.09.1988 | NASA | Kommunikation | dient als Backup-Satellit, inklinierter Orbit (12,8°) |
| 47,5° West | SES-14 | GOLD | 25.01.2018 | SES S.A. / NASA | Kommunikation | |
| 45,2° West | TDRS-6 | TDRS-F | 13.01.1993 | NASA | Kommunikation | |
| 45,0° West | Intelsat 14 | 23.11.2009 | Intelsat | Kommunikation | ||
| 43,2° West | Sky Brasil 1 | SKYB-1, Intelsat 32e | 14.02.2017 | SKY Brasil / Intelsat | Kommunikation | |
| 42,5° West | WGS-1 | USA, 195 | 11.10.2007 | U.S. Space Force | milit. Kommunikation | |
| 41,0° West | TDRS-12 | TDRS-L | 24.01.2014 | NASA | Kommunikation | |
| 40,5° West | SES-6 | 03.06.2013 | Niederlande, SES S.A. | Kommunikation | ||
| 37,6° West | NSS-10 | AMC 12, Astra 4A, Star One C12 | 03.02.2005 | Niederlande, SES S.A. | Rundfunksatellit | inklinierter Orbit (5,8°) |
| 37,5° West | Telstar 11N | 26.02.2009 | Telesat | Kommunikation | ||
| 36,0° West | Hispasat 36W-1 | Hispasat AG1 | 28.01.2017 | Spanien, Hispasat | Kommunikation | |
| 34,5° West | Intelsat 35e | 05.07.2017 | Intelsat | Kommunikation | ||
| 33,5° West | HYLAS 4 | 05.04.2018 | Vereinigtes Königreich, Avanti Communications | Kommunikation | ||
| 31,7° West | Intelsat 28 | New Dawn | 22.04.2011 | Intelsat | Kommunikation | |
| 31,5° West | Intelsat 25 | ProtoStar 1, China,sat 8, ZX-8 | 07.07.2008 | Intelsat | Kommunikation | |
| 30,0° West | SpainSAT | XTAR-LANT | 11.03.2006 | Spanien, Hisdesat | milit. Kommunikation | |
| 30,0° West | Hispasat 30W-5 | Hispasat 1E | 29.12.2010 | Spanien, Hispasat | Kommunikation | |
| 30,0° West | Hispasat 30W-6 | Hispasat 1F | 06.03.2018 | Spanien, Hispasat | Kommunikation | |
| 27,6° West | Intelsat 904 | 23.02.2002 | Intelsat | Kommunikation | inklinierter Orbit (6,2°) | |
| 25,5° West | Quasar 18 | SDS-3 6, USA, 236, NROL-38 | 20.06.2012 | NRO | milit. Kommunikation | |
| 24,8° West | Alcomsat-1 | 10.12.2017 | Agence Spatiale Algérienne | Kommunikation | ||
| 22,0° West | SES-4 | NSS-14 | 14.02.2012 | Niederlande, SES S.A. | Kommunikation | |
| 20,1° West | Al Yah 3 | 25.01.2018 | Al Yah Satellite Company | Kommunikation | ||
| 18,0° West | Intelsat 37e | 29.09.2017 | Intelsat | Kommunikation | ||
| 17,8° West | Skynet 5C | 12.06.2008 | Vereinigtes Königreich, Ministry of Defence | milit. Kommunikation | ||
| 16,4° West | AEHF 2 | USA, 235 | 04.05.2012 | U.S. Space Force | milit. Kommunikation | |
| 16,3° West | Lutsch-5B | 02.11.2012 | Roskosmos | Kommunikation | ||
| 16,2° West | MUOS-3 | MUOS SV3 | 21.01.2015 | USA, US Navy | milit. Kommunikation | driftend, im inklinierten Orbit (4,0°) |
| 15,0° West | Telstar 12V | Telstar 12 Vantage | 24.11.2015 | Telesat | Rundfunksatellit | |
| 14,5° West | Elektro-L 2 | GOMS-2 | 11.12.2015 | Roskosmos | Wettersatellit | |
| 14,0° West | Express AM8 | 14.09.2015 | Rußland, RSCC | Kommunikation | ||
| 12,5° West | Eutelsat 12 West G | Hot Bird 9, Eutelsat Hot Bird 13C | 20.12.2008 | Frankreich, Eutelsat | Kommunikation | |
| 12,0° West | WGS-9 | USA, 275 | 19.03.2017 | U.S. Space Force | milit. Kommunikation | |
| 11,4° West | TDRS-13 | TDRS-M | 18.07.2017 | NASA | Kommunikation | |
| 11,2° West | Quasar 20 | SDS-4 1, USA, 269, NROL-61 | 28.07.2016 | NRO | milit. Kommunikation | |
| 11,0° West | Express AM44 | 11.02.2009 | Rußland, RSCC | Kommunikation | ||
| 10,0° West | Hellas Sat 2 | Sinosat 1B, Intelsat APR-3, NSS-6, NSS K-TV, Intelsat K-TV | 13.05.2003 | Hellas Sat | Kommunikation | inklinierter Orbit (6,7°) |
| 8,0° West | Eutelsat 8 West B | Nilesat 104B | 20.08.2015 | Frankreich, Eutelsat / Nilesat | Kommunikation | |
| 7,3° West | Eutelsat 7 West A | Atlantic Bird 7, Nilesat 104 | 24.09.2011 | Frankreich, Eutelsat / Nilesat | Kommunikation | |
| 7,0° West | Nilesat 201 | 04.08.2010 | Nilesat | Kommunikation | ||
| 7,0° West | Nilesat 301 | 08.06.2022 | Nilesat | Kommunikation | ||
| 6,5° West | Syracuse 4B | Comsat-NG 2 | 05.07.2023 | Frankreich, Ministère des armées | milit. Kommunikation | |
| 5,0° West | Eutelsat 5 West B | 09.10.2019 | Frankreich, Eutelsat | Kommunikation | ||
| 4,1° West | AMOS-60 | AMOS-3 | 28.04.2008 | Spacecom | Rundfunksatellit | |
| 4,0° West | Dror 1 | PR-8000 | 13.07.2025 | Israelische Regierung | Kommunikation | Testbetrieb |
| 3,4° West | Meteosat-13 | MTG-S 1, Sentinel 4A | 01.07.2025 | ESA / EUMETSAT | Wettersatellit | |
| 3,0° West | ABS-3A | 02.03.2015 | Asia Broadcast Satellite | Kommunikation | ||
| 1,3° West | Skynet 4E | 26.02.1999 | Vereinigtes Königreich, Ministry of Defence | milit. Kommunikation | driftend, inklinierter Orbit (11,9°) | |
| 1,0° West | Intelsat 10-02 | Thor 10-02, Thor 4 | 16.06.2004 | Intelsat / Telenor | Rundfunksatellit | |
| 0,9° West | Thor 6 | Intelsat 1W | 29.10.2009 | Telenor / Intelsat | Rundfunksatellit | |
| 0,8° West | Thor 5 | Thor 2R | 11.02.2008 | Telenor | Rundfunksatellit | |
| 0,65° West | Thor 7 | 26.04.2015 | Telenor | Rundfunksatellit | ||
| 0,35° West | Meteosat-12 | MTG-I1 | 13.12.2022 | ESA / EUMETSAT | Wettersatellit | |
| 0,3° Ost | Meteosat-10 | MSG-3 | 05.07.2012 | ESA / EUMETSAT | Wettersatellit | |
| 1,9° Ost | BulgariaSat-1 | 23.06.2017 | BulgariaSat | Kommunikation | ||
| 2,7° Ost | Eutelsat Konnect VHTS | 07.09.2022 | Frankreich, Eutelsat | Kommunikation | ||
| 2,9° Ost | Rascom-QAF 1R | 04.08.2010 | RascomStar-QAF | Kommunikation | ||
| 3,1° Ost | Eutelsat 3B | 26.05.2014 | Frankreich, Eutelsat | Kommunikation | ||
| 3,3° Ost | Syracuse 3B | 11.08.2006 | Frankreich, Ministère des armées | milit. Kommunikation | ||
| 4,8° Ost | Astra 4A | Sirius 4 | 03.02.2005 | SES S.A. | Rundfunksatellit | |
| 5,0° Ost | SES-5 | Astra 4B, Sirius 5 | 09.07.2012 | Niederlande, SES S.A. | Kommunikation | |
| 7,0° Ost | Eutelsat 7B | Eutelsat W3D, Eutelsat 3D | 14.05.2013 | Frankreich, Eutelsat | Kommunikation | |
| 7,0° Ost | Eutelsat 7C | 20.06.2019 | Frankreich, Eutelsat | Kommunikation | ||
| 7,2° Ost | Eutelsat Konnect | African Broadband Satellite | 16.01.2020 | Frankreich, Eutelsat | Kommunikation | Breitbandinternet |
| 9,0° Ost | Eutelsat KA-SAT 9A | KA-SAT | 26.12.2010 | Frankreich, Eutelsat | Kommunikation | Breitbandinternet |
| 9,0° Ost | Eutelsat 9B | EDRS-A | 29.01.2016 | Frankreich, Eutelsat / ESA | Rundfunksatellit | |
| 9,3° Ost | Meteosat-11 | MSG-4 | 15.07.2015 | ESA / EUMETSAT | Wettersatellit | |
| 10,0° Ost | Eutelsat 10B | 23.11.2022 | Frankreich, Eutelsat | Kommunikation | ||
| 10,4° Ost | EchoStar 21 | EchoStar T2, TerreStar 2 | 08.06.2017 | USA, EchoStar | Rundfunksatellit | |
| 10,5° Ost | Tianlian 2C | 12.07.2022 | CMSA/CNSA | Relai | ||
| 11,0° Ost | Inmarsat-5 F5 | GX-5 | 26.11.2019 | Vereinigtes Königreich, Inmarsat | Kommunikation | |
| 11,1° Ost | SICRAL 1B | 20.04.2009 | Italien Ministero della Difesa (SICRAL) | milit. Kommunikation | ||
| 12,0° Ost | Blagowest 14L | Kosmos 2539 | 05.08.2019 | Rußland, Rus. Verteidigungsministerium | milit. Kommunikation | |
| 13,0° Ost | Eutelsat Hot Bird 13F | 13.10.2022 | Frankreich, Eutelsat | Rundfunksatellit | ||
| 13,0° Ost | Eutelsat Hot Bird 13G | 05.11.2022 | Frankreich, Eutelsat | Rundfunksatellit | ||
| 13,2° Ost | COMSATBw-2 | 21.05.2010 | Deutschland, MilSat Services für Bundeswehr | milit. Kommunikation | ||
| 16,0° Ost | Eutelsat 16A | Eutelsat W3C | 07.10.2011 | Frankreich, Eutelsat | Kommunikation | |
| 16,8° Ost | Tianlian 1E | 06.07.2021 | CMSA/CNSA | Relai | ||
| 17,0° Ost | AMOS-17 | 06.08.2019 | Spacecom | Kommunikation | ||
| 19,2° Ost | Astra 1P | SES-24 | 20.06.2024 | SES S.A. | Rundfunksatellit | |
| 19,2° Ost | Astra 1N | 06.08.2011 | SES S.A. | Rundfunksatellit | ||
| 19,2° Ost | Astra 1M | 06.11.2008 | SES S.A. | Rundfunksatellit | ||
| 19,2° Ost | Astra 1KR | 20.04.2006 | SES S.A. | Rundfunksatellit | ||
| 19,4° Ost | Astra 1L | 04.05.2007 | SES S.A. | Rundfunksatellit | ||
| 20,0° Ost | Arabsat-5C | 21.09.2011 | Arabsat | Kommunikation | ||
| 20,4° Ost | Milstar-2 3 | Milstar 5, USA, 164 | 16.01.2002 | U.S. Space Force | milit. Kommunikation | driftend, inklinierter Orbit (10,9°) |
| 20,4° Ost | Tianlian 2E | 27.04.2025 | CMSA/CNSA | Relai | ||
